top of page
ISLE OF AXHOLME & NORTH NOTTINGHAMSHIRE WATER LEVEL MANAGEMENT BOARD MEMBERS
Name | Position on the Board | Representing |
---|---|---|
Mr J.P. Bramhill | Elected | Adlingfleet and Whitgift |
Mr M. T. Smith | Elected | Althorpe |
Mr R.C. Mason | Elected | Crowle |
Mr P. Cornish | Elected | Everton |
Mr T. Dickinson | Elected | Everton |
Vacancy | Elected | Garthorpe |
Mr H. Higgins | Elected | Rivers Idle & Ryton |
Mr M.T. Wagstaff | Elected | Rivers Idle & Ryton |
Mr R. Adam | Elected | Rivers Idle & Ryton |
Mr M.A. Harris | Elected | South Axholme |
Mr J.W. Fretwell | Elected | West Axholme |
Mr J. Coggon | Elected | West Butterwick |
Cllr H. Brand | Nominated | Bassetlaw District Council |
Cllr J. Sanger | Nominated | Bassetlaw District Council |
Cllr D. Rose | Nominated | North Lincolnshire Council |
Cllr I. Bint | Nominated | North Lincolnshire Council |
Cllr J. Kennedy | Nominated | North Lincolnshire Council |
Cllr J. Reed | Nominated | North Lincolnshire Council |
Cllr Neil Poole | Nominated | North Lincolnshire Council |
Cllr T. Mitchell | Nominated | North Lincolnshire Council |
Dr P. Shore | Nominated | North Lincolnshire Council |
Mr M.D. Pilkington | Nominated | North Lincolnshire Council |
Mr Philip Bayes | Nominated | North Lincolnshire Council |
Mr Ron Stewart | Nominated | North Lincolnshire Council |
Mrs Caroline Finch | Nominated | North Lincolnshire Council |
bottom of page